Especificaciones Técnicas
| Código Del Producto | B-01-01-02-021401 | B-01-01-02-021402 | B-01-01-02-021403 | B-01-01-02-021404 | B-01-01-02-021405 | B-01-01-02-021406 | B-01-01-02-021407 |
|---|---|---|---|---|---|---|---|
| Modelo | BellBano-1L1 | BellBano-1L2 | BellBano-1L4 | BellBano-1L6 | BellBano-2L4 | BellBano-2L6 | BellBano-2L8 |
| Capacidad | 3L | 6L | 13L | 20L | 11L | 18L | 23L |
| Rango de temperatura | |||||||
| Temperatura de fluctuación | |||||||
| Precisión de temperatura | |||||||
| Rango de tiempo | |||||||
| Potencia (W) | 300 | 500 | 1000 | 1500 | 1000 | 1500 | 2000 |
| Voltaje | |||||||
| Tamaño interno(mm) | 140*150*150 | 300*150*150 | 600*180*120 | 900*180*120 | 320*300*150 | 500*300*150 | 620*320*120 |
| Tamaño externo(mm) | 270×180×190 | 320×180×210 | 340×320×210 | 500×320×210 | 770×310×170 | 1100×310×170 | 750×360×160 |
| Tamaño del empaque(mm) | 320*230*220 | 410*220*310 | 820*330*250 | 1150*330*250 | 410*390*310 | 590*390*310 | 820*460*250 |
| Peso neto (Kg) | 2 | 4 | 10 | 13 | 6.5 | 9 | 12 |
| Peso bruto (Kg) | 3 | 5 | 11 | 14.5 | 7.5 | 10 | 13 |








