Especificaciones Técnicas
| Modelo | GB1004H | GB1104H | GB1604H | GB2004H | GB2204H |
| Código de Producto | B-01-02-01-0101 | B-01-02-01-0102 | B-01-02-01-0103 | B-01-02-01-0104 | B-01-02-01-0105 |
| Capacidad Max. | 100g | 110g | 160g | 200g | 220g |
| Legibilidad | 0.0001g (0.1mg) | ||||
| Tamaño de Platillo (mm) | Φ80 | ||||
| Pantalla | LCD (Luz de fondo blanco) | ||||
| E/S | RS232 | ||||
| Energía | 220V/110V | ||||
| Unidad | g, ct, oz, ozt, %, pcs | ||||
| Estándar | Peso de calibración,RS232 | ||||
| Opcional | impresora (impresora matricial, impresora térmica) | ||||
| Dimensión del esquema (cm) | 35×21×35 | ||||
| Tamaño de embalaje (cm) | 39×30×45 | ||||
| Peso Bruto (kg) | 8.5 kg |
















