Especificaciones Técnicas
| BELL-M3001 | BELL-M3002 | BELL-M3003 | BELL-M3004 | BELL-M3005 | BELL-M3006 | BELL-M3007 | BELL-M3008 | |
| Tipo | pH | pH | Conductividad | Conductividad | TDS | TDS | ORP | CE |
| Rango | 0 ~ 14.0 | 0 ~ 14.00 | 0 ~ 19990 us | 0 ~ 1999 us | 0 ~ 19990 ppm | 0 ~ 1999 ppm | ± 1999 mV | 0 ~ 19.9 CE |
| Exactitud | ± 0.1 + 1 dígito | ± 0.01 + 1 dígito | ± 1% FS | ± 1% FS | ± 1% FS | ± 1% FS | ± 2% FS | ± 1% FS |
| Resolución | 0.1 pH | PH 0.01 | 10 uS / cm | 1 us / cm | 10 ppm | 1 ppm | 1 mV | 0.1 CE |
| ATC | No | si | si | si | si | si | N / A | si |
| Poder | ||||||||
| Dimensión | ||||||||
| Peso | ||||||||
Accesorios para kit completo
- Solución estándar
- Batería
- Destornillador
- Caja
- Manual de instrucciones











